| Week of August 5th, 2006 |
| Who do you think Suri resembles most? |
| Tom | 1570 | 18.10% |
| Katie | 3674 | 42.35% |
| A little of both | 3432 | 39.36% |
| TOTAL | 8676 | 100.00% |
| Week of April 26th, 2006 |
| Now that Suri has arrived, Katie should: |
| Get back to her acting career | 6495 | 51.40% |
| Be a stay at home mom | 3580 | 28:33% |
| Have another child | 841 | 6.66% |
| Who's Suri? | 1721 | 13.62% |
| TOTAL | 12637 | 100.00% |
| Week of April 14th, 2006 |
| Your thoughts on Katie converting to Scientology: |
| Hey..it's Katie's life and her choice | 1303 | 31.19% |
| I hate to admit it, but it bothers me | 1886 | 45:14% |
| I'm sure her parents are just thrilled | 731 | 17.50% |
| No biggie..just don't name the kid L. Ron | 108 | 2.58% |
| I hate to admit it, but I never have thoughts | 150 | 3.59% |
| TOTAL | 4178 | 100.00% |
| Week of February 7th, 2006 |
| Are you looking forward to seeing "Thank You for Smoking"? : |
| If Katie's in it, I'm there | 1753 | 34.64% |
| Thank you, but no | 1016 | 20.08% |
| It will never play near me | 283 | 5.59% |
| As long as the sex scene doesn't go missing again | 935 | 18.48% |
| Sorry, I don't smoke | 1073 | 21.21% |
| TOTAL | 5060 | 100.00% |
| Week of December 27, 2005 |
| Most Memorable Katie Event in 2005:: |
| Appearing in a Blockbuster movie (Batman Begins) | 405 | 6.88% |
| Getting engaged to Tom Cruise | 1159 | 19.59% |
| Becoming pregnant! | 2389 | 40.58% |
| Preventing her Dad from strangling Tom Cruise | 1934 | 32.85% |
| TOTAL | 5887 | 100.00% |
| Week of December 12, 2005 |
| What's written about TomKat in the gossip mags is: |
| Pretty much right on | 740 | 35.22 % |
| About 50% true | 876 | 41.69 % |
| It's all bullspit | 485 | 23.08 % |
| TOTAL | 2101 | 100.00% |
| Week of November 17th, 2005 |
| Will Katie give up acting and become a full time mom? |
| Yes | 2711 | 49.72% |
| No | 2742 | 50.28% |
| TOTAL | 5453 | 100.00% |
| Week of November 2nd, 2005 |
| Katie will give birth to a |
| Boy | 1494 | 33.02% |
| Girl | 2290 | 50.62% |
| Twins | 740 | 16.36% |
| TOTAL | 4524 | 100.00% |
| Week of October 27th, 2005 |
| Katie Halloween Costume. Funny or not funny? |
| Funny | 828 | 39.04% |
| Not Funny | 1293 | 60.96% |
| TOTAL | 2121 | 100.00% |
| Week of October 5th, 2005 |
| Thoughts on Katie being pregnant: |
| Congrats to the new Mommy | 4948 | 29.83% |
| Happy, but now she won't work for a year :( | 590 | 3.56% |
| Not very Catholic of her | 5524 | 33.31 % |
| If it's a boy, don't name Kal-L | 429 | 2.59% |
| I guess Tom's not gay then | 5095 | 30.72% |
| TOTAL | 16586 | 100.00% |
| Week of September 17th, 2005 |
| After marrying Tom, Katie should legally change her name to: |
| Kate Cruise | 367 | 10.14% |
| Katie Cruise | 541 | 14.94% |
| Kate Holmes | 298 | 8.23 % |
| No change: Remain Katie Holmes | 1910 | 52.75% |
| Napoleon Dynamite | 505 | 13.95% |
| TOTAL | 3621 | 100.00% |
| Week of August 30th, 2005 |
| Your fav movie this past summer (besides Batman) |
| Revenge of the Sith | 360 | 18.67% |
| War of the Worlds | 354 | 18.36% |
| Charlie and the Chocolate Factory | 214 | 11.10 % |
| Madagascar | 116 | 6.02% |
| Wedding Crashers | 314 | 16.29% |
| Mr. and Mrs. Smith | 366 | 18.98% |
| Fantastic Four | 83 | 4.30% |
| The 40-Year-Old Virgin | 121 | 6.28% |
| TOTAL | 1508 | 100.00% |
| Week of August 12th, 2005 |
| Should Katie take on more projects? |
| Yes please. It seems like she's only doing one movie a year now | 825 | 54.71% |
| It's her career. She'd rather hang with Tom at the moment | 244 | 16.18% |
| She could maybe do an occasional TV role | 113 | 7.49 % |
| If the projects are like "First Daughter," she can wait. | 326 | 21.62% |
| TOTAL | 1508 | 100.00% |
| Week of July 16th, 2005 |
| Your thoughts on "Batman Begins" |
| It was great! The best Batman movie! | 1562 | 51.52% |
| It was good, ,more Katie would have been nice | 761 | 25.10% |
| It was ok,,thought would be better | 307 | 10.13 % |
| Didn't care for it, sorry. | 402 | 13.26% |
| TOTAL | 3032 | 100.00% |
| Week of June 27th, 2005 |
| When will TomKat get married? |
| In July | 545 | 8.20% |
| Sometime between August and the end of 2005 | 2215 | 33.31% |
| In 2006 | 698 | 10.50 % |
| They won't | 3191 | 47.99% |
| TOTAL | 6649 | 100.00% |
| Week of June 17th, 2005 |
| TomKat engaged! Your thoughts |
| Great news! Congrats to Tom & Katie :) | 2173 | 29.27% |
| I'm stunned, but if Katie's happy, I'm happy | 596 | 8.03% |
| Sorry, it's a little too soon. They just started dating. | 2836 | 38.20 % |
| Does Katie's dad need to be revived again? | 1819 | 24.50% |
| TOTAL | 7424 | 100.00% |
| Week of June 6th, 2005 |
| Going to see "Batman Begins?" |
| I'm there the first day baby | 945 | 17.68% |
| I'll see it during the opening weekend | 752 | 14.07% |
| I'll see it in the theatres...don't rush me pic boy | 1196 | 22.38% |
| I'll wait for the DVD | 1244 | 23.28% |
| Sorry...not going, and you can't make me | 1207 | 22.59% |
| TOTAL | 5344 | 100.00% |
| Week of May 31st, 2005 |
| Your thoughts on TomKat on Oprah |
| It was nice. You can see how much they love each other. | 877 | 21.23% |
| A trainwreck. Tom looked nuts. Run Katie Run. | 2443 | 59.15% |
| I haven't seen it. | 616 | 14.92% |
| Who's Oprah? | 194 | 4.70% |
| TOTAL | 4130 | 100.00% |
| Week of May 24th, 2005 |
| Does Tom need to calm down a bit? |
| No - he loves Katie and wants the world to know | 946 | 22.01% |
| Yes - it's too much. One reason people think TomKat is fake | 2308 | 53.70% |
| Katie is at fault too. She needs to tell him to relax | 265 | 6.17% |
| Can you blame him? He's with Katie! | 582 | 13.54% |
| Who is this Tom you talk about? | 197 | 4.58% |
| TOTAL | 4298 | 100.00% |
| Week of May 10th, 2005 |
| How long will TomKat last? |
| Until their summer movies come out. | 2393 | 30.20% |
| 6 months | 1559 | 19.68% |
| A Year | 1113 | 14.05% |
| Two Years | 465 | 5.87% |
| We're talking marriage | 2393 | 30.20% |
| TOTAL | 7923 | 100.00% |
| Week of April 27th, 2005 |
| Katie and Tom Cruise. Your thoughts: |
| WTF????? | 7113 | 35.52% |
| Good for Katie!! Go get em' | 4775 | 23.85% |
| Has anyone revived Katie's dad? | 977 | 4.88% |
| Way to avoid fame Katie ;) | 477 | 2.38% |
| Just say no to Scientology Katie | 3411 | 17.04% |
| Who's Tom Cruise? | 906 | 4.52% |
| TOTAL | 20023 | 100.00% |
| Week of April 23rd, 2005 |
| Will Katie's appearance in "Batman Begins" lead to better roles? |
| Yes: She'll be seen as an adult by millions of moviegoers | 301 | 34.76% |
| No: She'll always be "Joey on Dawson's Creek" | 113 | 13.05% |
| It will help a little, but she must follow up with more adult roles | 452 | 52.19% |
| TOTAL | 866 | 100.00% |
| Week of March 25th, 2005 |
| Play matchmaker! Who'd you like to see Katie date next? |
| George Clooney | 88 | 1.87% |
| Josh Hartnett | 640 | 13.59% |
| Colin Farrell | 133 | 2.82% |
| Penelope Cruz | 453 | 9.62% |
| Jake Gyllenhaal | 158 | 3.36% |
| Ryan Gosling | 115 | 2.44% |
| Pauly Shore | 45 | 0.96% |
| Joshua Jackson | 2171 | 46.10% |
| Paul Walker | 193 | 4.10% |
| Nobody - stay single for a while | 713 | 15.14% |
| TOTAL | 4709 | 100.00% |
| Week of March 4th, 2005 |
| Your thoughts on the Katie/Chris breakup |
| Sad...they seemed like a nice couple | 994 | 26.61% |
| Hate to say, but I'm not that upset. | 845 | 22.62% |
| No thoughts - It's none of our business | 405 | 10.84% |
| Glad..now she can date me. | 1043 | 27.92% |
| Who's Chris? | 449 | 12.02% |
| TOTAL | 3376 | 100.00% |
| Week of February 22nd, 2005 |
| Does it bother you that Katie smokes? |
| Nope. She's an adult | 551 | 22.78% |
| It does. I wish she'd stop. | 790 | 32.66% |
| Katie smokes? | 1078 | 44.56% |
| TOTAL | 2419 | 100.00% |
| Week of January 30th, 2005 |
| A role you'd like to see Katie play in the future |
| Superhero | 233 | 11.40% |
| Gay/Lesbian | 822 | 40.22% |
| A nasty villian | 349 | 17.07% |
| Historical figure | 255 | 12.48% |
| A man baby | 75 | 3.67% |
| Voice in an animated film | 142 | 6.95% |
| Run out of poll ideas, eh picture boy? | 168 | 8.22% |
| TOTAL | 2044 | 100.00% |
| Week of December 27th, 2004 |
| Your wishes for Katie in 2005 |
| A hit movie | 723 | 26.32% |
| She'll get married | 369 | 13.43% |
| A new TV project | 321 | 11.69% |
| Happiness | 1108 | 40.33% |
| An acting award | 226 | 8.23% |
| TOTAL | 2747 | 100.00% |
| Week of November 27th, 2004 |
| Katie did her best job acting in.. |
| First Daughter | 168 | 5.53% |
| The Singing Detective | 14 | 0.46% |
| Pieces of April | 359 | 11.82% |
| Phone Booth | 53 | 1.74% |
| Abandon | 141 | 4.64% |
| The Gift | 247 | 8.13% |
| Wonder Boys | 79 | 2.60% |
| Teaching Mrs. Tingle | 70 | 2.30% |
| Go | 88 | 2.90% |
| Disturbing Behavior | 85 | 2.80% |
| The Ice Storm | 46 | 1.51% |
| Dawson's Creek | 1688 | 55.56% |
| TOTAL | 3038 | 100.00% |
| Week of October 22nd, 2004 |
| If you could offer Katie one piece of advice... |
| Play characters closer to your actual age | 196 | 9.42% |
| Don't get married | 651 | 31.28% |
| Open up a bit more in interviews | 162 | 7.78% |
| Talk to your fans! (answer fan mail, have chats, etc) | 340 | 16.34% |
| Go to college | 242 | 11.63% |
| Fire your agent/manager | 79 | 3.80% |
| Ignore website polls | 411 | 19.75% |
| TOTAL | 2081 | 100.00% |
| Week of September 26th, 2004 |
| What did you think of First Daughter? |
| I loved it! | 497 | 32.02% |
| It was good, but Katie was great! | 344 | 22.16% |
| It was ok | 147 | 9.47% |
| Didn't like it :( | 92 | 5.93% |
| I didn't see it and don't plan to. | 227 | 14.63% |
| Hasn't opened near me yet | 245 | 15.79% |
| TOTAL | 1552 | 100.00% |
| Week of September 11th, 2004 |
| Are you planning to see First Daughter? |
| You kidding? I'm there opening weekend! | 554 | 41.91% |
| I'll see it, not opening weekend | 318 | 24.05% |
| I'll check out the DVD | 204 | 15.43% |
| No interest at all...sorry Katie | 132 | 9.98% |
| Saw Chasing Liberty, this is too similar | 36 | 2.72% |
| Not going to be playing where I live for a while | 78 | 5.90% |
| TOTAL | 1322 | 100.00% |
| Week of August 21st, 2004 |
| Which of the following roles would you like to have seen Katie play? |
| Kate Winslet in Titanic | 559 | 28.20% |
| Rene Zellweger in Jerry Maguire | 224 | 11.30% |
| Julia Roberts in Pretty Woman | 262 | 13.22% |
| Charlize Theron in Monster | 60 | 3.03% |
| Nicole Kidman in The Hours | 36 | 1.82% |
| Uma Thurman in Pulp Fiction | 131 | 6.61% |
| Catherine Zeta-Jones in Chicago | 216 | 10.90% |
| None of the Above | 492 | 24.92% |
| TOTAL | 1982 | 100.00% |
| Week of July 17th, 2004 |
| Which current show would you like to see Katie guest-star on? |
| The OC | 850 | 24.09% |
| Smallville | 641 | 18.17% |
| Alias | 414 | 11.73% |
| 24 | 254 | 7.20% |
| One Tree Hill | 514 | 14.57% |
| Will and Grace | 448 | 12.70% |
| CSI | 253 | 7.17% |
| Law & Order | 154 | 4.37% |
| TOTAL | 3528 | 100.00% |
| Week of June 15th, 2004 |
| Which of Katie's recent outfits was your favorite? |
| Harry Potter Premiere | 394 | 49.07% |
| The Day After Tomorrow Premiere | 216 | 26.90% |
| Stella McCartney Store Party | 193 | 24.03% |
| TOTAL | 803 | 100.00% |
| Week of May 15th, 2004 |
| Which upcoming Katie movie are you most looking forward to? |
| First Daughter | 596 | 41.62% |
| Batman Begins | 836 | 58.38% |
| TOTAL | 1432 | 100.00% |
| Week of April 16th, 2004 |
| Which is your LEAST favorite Katie movie? |
| Pieces of April | 165 | 10.55% |
| The Singing Detective | 130 | 8.31% |
| Abandon | 193 | 12.34% |
| The Gift | 175 | 11.19% |
| Wonder Boys | 133 | 8.50% |
| Teaching Mrs. Tingle | 259 | 16.56% |
| Go | 149 | 9.53% |
| Disturbing Behavior | 183 | 11.70% |
| The Ice Storm | 177 | 11.32% |
| TOTAL | 1564 | 100.00% |
| Week of March 27th, 2004 |
| What genre should Katie's next film project be? |
| Action/Adventure | 98 | 7.86% |
| Horror | 141 | 11.31% |
| Comedy | 369 | 29.39% |
| Indie/Art House | 48 | 3.85% |
| Drama | 309 | 24.78% |
| Epic/Historical | 87 | 6.98% |
| Musical | 54 | 4.33% |
| Science Fiction | 45 | 3.61% |
| Western | 23 | 1.84% |
| Other | 73 | 5.85% |
| TOTAL | 1247 | 100.00% |
| Week of February 29th, 2004 |
| Would you like to see Katie return to TV in some form? |
| Sure...I'd like to see her do a weekly series again! | 1114 | 71.09% |
| Maybe an occasional guest appearance, but not every week | 176 | 11.23% |
| No more TV..she should just concentrate on her movie career | 277 | 17.68% |
| TOTAL | 1567 | 100.00% |
| Week of February 15th, 2004 |
| Which character do you think most resembles the "real life" Katie? |
| April from Pieces of April | 36 | 2.42% |
| Katie from Abandon | 64 | 4.31% |
| Hannah from Wonder Boys | 89 | 5.99% |
| Jessica from The Gift | 56 | 3.77% |
| Leigh Ann from TMT | 68 | 4.58% |
| Claire from Go | 64 | 4.31% |
| Rachel from Disturbing Behavior | 24 | 1.62% |
| Joey from Dawson's Creek | 1084 | 73.00% |
| TOTAL | 1485 | 100.00% |
| Week of January 3rd, 2004 |
| When do you think Katie and Chris will marry? |
| Sometime in the next 6 months | 224 | 11.78% |
| In the last 6 months of 2004 | 550 | 28.93% |
| Sometime in 2005 | 524 | 27.56% |
| After 2005 | 179 | 9.42% |
| What business is it of yours picture boy? | 424 | 22.30% |
| TOTAL | 1901 | 100.00% |
| Week of December 12th, 2003 |
| Your thoughts on Katie possibly being in Batman |
| Great news. This could be a big film for her | 865 | 64.65% |
| Not sure this is the right role for her | 265 | 19.18% |
| Ugh...no way..don't do it Katie | 179 | 13.38% |
| What's a Batman? | 29 | 2.17% |
| TOTAL | 1338 | 100.00% |
| Week of November 29th, 2003 |
| Which is your favorite Katie movie? |
| Pieces of April | 155 | 15.23% |
| The Singing Detective | 13 | 1.28% |
| Abandon | 132 | 12.97% |
| The Gift | 218 | 21.41% |
| Wonder Boys | 98 | 9.63% | |